Size Chart
* Find your right size: You can compare these measurements with a similar product you have at home. Put the product on a flat surface to get the best results. Please note the measurements below may little different with the actual product you bought.
Size | A | B | C | |||
cm | inch | cm | inch | cm | inch | |
M | 49.0 | 19.29 | 64.0 | 25.20 | 59.0 | 23.23 |
L | 51.0 | 20.08 | 66.0 | 25.98 | 60.0 | 23.62 |
XL | 53.0 | 20.87 | 68.0 | 26.77 | 61.0 | 24.02 |
XXL | 55.0 | 21.65 | 70.0 | 27.56 | 62.0 | 24.41 |
3XL | 57.0 | 22.44 | 72.0 | 28.35 | 63.0 | 24.80 |
4XL | 59.0 | 23.23 | 74.0 | 29.13 | 64.0 | 25.20 |
5XL | 61.0 | 24.02 | 76.0 | 29.92 | 65.0 | 25.59 |
Adult Velvet Sweatshirt
- Material weight: 360g / 10.62oz (much heavy thickness)
- Material: 97% cotton/3% spandex for fabric, 100% polyester for velvet.
Reviews
There are no reviews yet.